TSDR 25
The TSDR 25 consists of a corrugated and perforated aluminum inner duct and a two-layer corrugated outer duct with aluminium end caps with rubber sealing. The space between the inner and outer ducts is filled with 25 mm sound absorbing material.
On request, a barrier can be applied which prevents the diffusion of glass wool particles.
application
- insertion loss damper
 - air supply systems
 - air conditioning systems
 - sound attenuator
 - the reduction of noise from machines
 
| 
								 Specifications  | 
							
						|
|---|---|
| temperature range: | -30 °C to 250 °C | 
| operating pressure: | max. +3000 Pa | 
| operating air velocity: | max. 10 m/s | 
| bending radius: | min. 2.0 x outer ∅ | 
| diameter range: | 80 - 450 mm | 
| standard length: | 0.5 and 1.0 mtr | 
| 
								 Construction  | 
							
						|
|---|---|
| inner duct: | perforated aluminium | 
| barrier*on request: | plastic film | 
| glass wool blanket: | 25 mm, 16 kg/m³ | 
 r-value:  | 
							0.65m² K/W (ASTM C177-76) | 
| outer jacket: | 2 layers of aluminium | 
| appearance: | aluminium | 
| 
								 Technical specifications  | 
							
						|
|---|---|
Dutch specification  | 
						|
German specification  | 
						|
English specification  | 
						
| 
								 Product images 
							 | 
						|
|---|---|
NEN 13180  | 
						
|---|
The TSDR 25 fulfills all the requirements and are classified as specified within NEN 13180: "Ventilation for buildings – Ductwork - Dimensions and mechanical requirements for flexible ducts".  | 
						
| 0.5 mtr | 1.0 mtr | |||
| 80 | TSDR080/L | 1 | 168 | 84 | 
| 100 | TSDR100/L | 1 | 120 | 60 | 
| 125 | TSDR125/L | 1 | 80 | 40 | 
| 140 | TSDR140/L | 1 | 80 | 40 | 
| 150 | TSDR150/L | 1 | 80 | 40 | 
| 160 | TSDR160/L | 1 | 80 | 40 | 
| 180 | TSDR180/L | 1 | 48 | 24 | 
| 200 | TSDR200/L | 1 | 48 | 24 | 
| 224 | TSDR224/L | 1 | 28 | 14 | 
| 250 | TSDR250/L | 1 | 28 | 14 | 
| 280 | TSDR280/L | 1 | 15 | 12 | 
| 300 | TSDR300/L | 1 | 15 | 12 | 
| 315 | TSDR315/L | 1 | 15 | 12 | 
| 355 | TSDR355/L | 1 | 10 | 10 | 
| 400 | TSDR400/L | 1 | 8 | 4 | 
| 450 | TSDR450/L | 1 | 8 | 4 | 
L (length): 0.5 = 0.5 meter and 1.0 = 1.0 meter
