Stretchdec Premium
The Stretchdec Premium is an excellent flexible duct, constructed from one layer of corrugated aluminium. The special seamed joint creates a very high air tightness and flexibility.
environment
- sustainable
 - 100% recyclable
 
application
- suitable for mechanical air supply systems and air conditioning systems
 - in systems where fumes are extracted
 - above mentioned systems, where a special mechanical strength is required
 
| 
								 Specifications  | 
							
						|
|---|---|
| temperature range: | -30 °C to 250 °C | 
 peak load:  | 
							400 °C | 
| operating pressure: | max. +3000 Pa | 
| operating air velocity: | max. 30 m/s | 
| bending radius: | min. 1.0 x ∅ | 
| diameter range: | 80 - 315 mm | 
| standard length: | 3 mtr | 
| 
								 Construction  | 
							
						|
|---|---|
| number of layers: | 1 | 
 whereof aluminium:  | 
							1 | 
| appearance: | aluminium | 
| 
								 Technical specifications  | 
							
						|
|---|---|
Dutch specification  | 
						|
German specification  | 
						|
English specification  | 
						
| 
								 Graphs 
							 | 
						|
|---|---|
| 
							
								 pressure loss (download as .PDF or as .PNG)  | 
						
| 
								 Product images 
							 | 
						|
|---|---|
| 
								 Certificates  | 
							
						||
|---|---|---|
Europe  | 
							EN 13501-1 | A1 | 
United Kingdom  | 
							BS476 | Part 4, 6, 7 and 20 | 
France  | 
							NF | M0 | 
Germany  | 
							DIN4102 | A1 | 
NEN 13180  | 
						
|---|
The Stretchdec Premium fulfills all the requirements and are classified as specified within NEN 13180: "Ventilation for buildings – Ductwork - Dimensions and mechanical requirements for flexible ducts".  | 
						
single packaging
| 80 | DXGP082 | 1 | 240 | 
| 82 | DXGP082 | 1 | 240 | 
| 100 | DXGP100 | 1 | 170 | 
| 102 | DXGP102 | 1 | 170 | 
| 125 | DXGP125 | 1 | 112 | 
| 127 | DXGP127 | 1 | 112 | 
| 133 | DXGP133 | 1 | 112 | 
| 140 | DXGP140 | 1 | 84 | 
| 150 | DXGP150 | 1 | 84 | 
| 152 | DXGP152 | 1 | 84 | 
| 160 | DXGP160 | 1 | 84 | 
| 180 | DXGP180 | 1 | 50 | 
| 200 | DXGP200 | 1 | 50 | 
| 203 | DXGP203 | 1 | 50 | 
| 224 | DXGP224 | 1 | 28 | 
| 250 | DXGP250 | 1 | 28 | 
| 254 | DXGP254 | 1 | 28 | 
| 280 | DXGP280 | 1 | 18 | 
| 300 | DXGP300 | 1 | 18 | 
| 315 | DXGP315 | 1 | 18 | 
| 355 | DXGP355 | 1 | 15 | 
| 400 | DXGP400 | 1 | 10 | 
| 450 | DXGP450 | 1 | 4 | 
| 500 | DXGP500 | 1 | 4 | 
bulk packaging
| 80 | DXGPM082 | 125 | 2 | 
| 82 | DXGPM082 | 125 | 2 | 
| 100 | DXGPM100 | 80 | 2 | 
| 102 | DXGPM102 | 80 | 2 | 
| 125 | DXGPM125 | 48 | 2 | 
| 127 | DXGPM127 | 48 | 2 | 
| 133 | DXGPM133 | 46 | 2 | 
| 140 | DXGPM140 | 34 | 2 | 
| 150 | DXGPM150 | 34 | 2 | 
| 152 | DXGPM152 | 34 | 2 | 
| 160 | DXGPM160 | 32 | 2 | 
| 180 | DXGPM180 | 24 | 2 | 
| 200 | DXGPM200 | 20 | 2 | 
| 203 | DXGPM203 | 20 | 2 | 
| 224 | DXGPM224 | 15 | 2 | 
| 250 | DXGPM250 | 12 | 2 | 
| 254 | DXGPM254 | 12 | 2 | 
| 280 | DXGPM280 | 11 | 2 | 
| 300 | DXGPM300 | 8 | 2 | 
| 315 | DXGPM315 | 7 | 2 | 
| 355 | DXGPM355 | 6 | 2 | 
| 400 | DXGPM400 | 4 | 2 | 
| 450 | DXGPM450 | 2 | 2 | 
| 500 | DXGPM500 | 2 | 2 | 
