GGLX R
The GGLX-R is a straight sound attenuator with mineral wool filling. The sound absorber consists of a perforated sheet steel tube enclosed by end pieces and a sheet steel casing. The space between the tube and casing is filled with attenuating material covered with non-woven fabric as protection against fibre migration.
This product can be used without any maintenance other than cleaning, which should be done with a nylon brush as part of normal duct cleaning. The frequency of cleaning should be the same as that specified for the entire ventilation system.
application
- insertion loss damper
 - air supply systems
 - air conditioning systems
 - sound attenuator
 - the reduction of noise from machines
 - installation at places with low height
 
| 
								 Specifications  | 
							
						|
|---|---|
| temperature range: | -30 °C to 100 °C | 
| operating pressure: | -1500Pa - +3000 Pa | 
| operating air velocity: | max. 20 m/s | 
| bending radius: | n.a. | 
| diameter range: | 100 - 400 mm | 
| standard length: | 0.5 and 1.0 mtr | 
| 
								 Construction  | 
							
						|
|---|---|
| inner duct: | perforated galvanized steel | 
| barrier: | non-woven fabric | 
| glass wool blanket: | 25 mm, 16 kg/m³ | 
 r-value:  | 
							0.65m² K/W (ASTM C177-76) | 
| outer jacket: | galvanized steel | 
| appearance: | galvanized grey | 
| 
								 Technical specifications  | 
							
						|
|---|---|
Dutch specification  | 
						|
German specification  | 
						|
English specification  | 
						
| 
								 Product images 
							 | 
						|
|---|---|
| 
								 Certificates  | 
							
						||
|---|---|---|
not available  | 
						
| 0.5 mtr | 1.0 mtr | |||
| 80 | GGLX-R080/L | 1 | n.a. | n.a. | 
| 100 | GGLX-R100/L | 1 | 64 | 32 | 
| 125 | GGLX-R125/L | 1 | 72 | 24 | 
| 140 | GGLX-R140/L | 1 | n.a. | n.a. | 
| 150 | GGLX-R150/L | 1 | n.a. | n.a. | 
| 160 | GGLX-R160/L | 1 | 36 | 18 | 
| 180 | GGLX-R180/L | 1 | n.a. | n.a. | 
| 200 | GGLX-R200/L | 1 | 32 | 16 | 
| 224 | GGLX-R224/L | 1 | n.a. | n.a. | 
| 250 | GGLX-R250/L | 1 | 24 | 12 | 
| 280 | GGLX-R280/L | 1 | n.a. | n.a. | 
| 300 | GGLX-R300/L | 1 | n.a. | n.a. | 
| 315 | GGLX-R315/L | 1 | 20 | 10 | 
| 355 | GGLX-R355/L | 1 | n.a. | n.a. | 
| 400 | GGLX-R400/L | 1 | n.a. | n.a. | 
L (length): 0.5 = 0.5 meter and 1.0 = 1.0 meter
